Total applicants
48
Across all sectors
Central view for internship coordinators to monitor applicants, tracks, and final placements.
48
Across all sectors
16
Final placements confirmed
9
Need PI follow up
21
Open or in screening
High-level overview of the internship pipeline across all sectors and principal investigators.
List of all applicants across all internship tracks. This view will later connect to Supabase.
| Name | University | Major | Track | PI | Priority | Status | |
|---|---|---|---|---|---|---|---|
| Norah Alkhaled | norah.alkhaled@example.com | University of Hail | Software Engineering | AI & Robotics | Eng. Arwa Alabdulkarim | 1st | Accepted |
| Reem Al-Omari | reem.omari@example.com | Princess Nourah University | Data Science | National Research Data Observatory | Eng. Seba Alkhaled | 1st | Interview |
| Mohammed Al-Qahtani | m.qahtani@example.com | King Saud University | Software Engineering | Innovation Impact Dashboard | Dr. Laila Al-Mutairi | 2nd | Pending review |
| Nourah Alshammari | nour.sh@example.com | University of Hail | Computer Science | Innovation Impact Dashboard | Dr. Laila Al-Mutairi | 1st | Rejected |
Overview of all internship tracks, their sectors, capacity, and current status.
| Track title | Sector | Principal Investigator | Capacity | Applicants | Accepted | Status |
|---|---|---|---|---|---|---|
| National Research Data Observatory | Research & Development | Eng. Seba Alkhaled | 5 | 8 | 3 | Open |
| National Innovation Impact Metrics Dashboard | Research & Development | Dr. Laila Al-Mutairi | 5 | 6 | 2 | Screening |
| Personalized Chronic Disease Risk Dashboard | Health | Dr. Fahad Al-Harbi | 5 | 5 | 2 | Open |
| Smart City Mobility Insights Dashboard | Future Economies | Researcher Arwa Alabdulkarim | 5 | 4 | 1 | Open |
List of PIs, their sectors, tracks, and number of assigned Applicants.
| PI name | Sector | Tracks supervised | Max Applicants | Currently assigned | |
|---|---|---|---|---|---|
| Eng. Seba Alkhaled | seba.alkhaled@kacst.edu.sa | Research & Development | 2 | 10 | 3 |
| Dr. Laila Al-Mutairi | laila.mutairi@kacst.edu.sa | Research & Development | 1 | 5 | 2 |
| Dr. Fahad Al-Harbi | fahad.harbi@kacst.edu.sa | Health | 1 | 5 | 2 |
| Researcher Arwa Alabdulkarim | arwa.alabdulkarim@kacst.edu.sa | Future Economies | 1 | 5 | 1 |
Confirmed internship assignments after interviews. This is the final view used for official COOP matching.
| Applicant | University | Track | Sector | Principal Investigator | Status | |
|---|---|---|---|---|---|---|
| Norah Alkhaled | Norah.alkhaled@example.com | University of Hail | Smart City Mobility Insights Dashboard | Future Economies | Researcher Arwa Alabdulkarim | Assigned |
| Reem Al-Omari | reem.omari@example.com | Princess Nourah University | National Research Data Observatory | Research & Development | Eng. Seba Alkhaled | Assigned |
| Sara Alharbi | sara.h@example.com | King Saud University | Personalized Chronic Disease Risk Dashboard | Health | Dr. Fahad Al-Harbi | Assigned |