Total internship tracks
3
Active under your supervision
Review your internship tracks and manage applicants for your research team.
3
Active under your supervision
7
Waiting for your review
2
Recommended for interview
Internship tracks assigned to you as Principal Investigator.
View your team members, their roles, and current progress for each internship track.
| Name | University | Qualification | Assigned Track | Task / Responsibility | Status | |
|---|---|---|---|---|---|---|
| Reem Al-Omari | PNU | BSc – Data Science | reem.omari@example.com | National Research Data Observatory | Dataset cleaning + documentation | Working |
| Mohammed Al-Qahtani | KSU | BSc – Software Engineering | m.qahtani@example.com | National Innovation Impact Metrics Dashboard | Dashboard UI + KPIs | On track |
| Norah Al-Harbi | IMSIU | BSc – Statistics | n.harbi@example.com | Smart City Mobility Insights Dashboard | GIS data validation | Stalled |
| Sara Alharbi | IAU | BSc – Information Systems | sara.h@example.com | National Innovation Impact Metrics Dashboard | Data integration + testing | Paused |
Applicants who selected your internship tracks.
| Name | University | Major | Track | Priority | Status | |
|---|---|---|---|---|---|---|
| Reem Al-Omari | reem.omari@example.com | PNU | Data Science | Data Observatory | 1st | Under review |
| Mohammed Al-Qahtani | m.qahtani@example.com | KSU | Software Engineering | Innovation Dashboard | 2nd | Qualified |
| Norah Al-Harbi | n.harbi@example.com | IMSIU | Statistics | Innovation Dashboard | 1st | Waiting for interview |
All accepted, interview-scheduled, and rejected applicants — including their emails and reasons.